Results Comparison
12th Gen Intel Core i5-12600H (26856) | |
---|---|
Rank | #13533 of 55984 |
Status | Published |
Version | 1.0.1.88 |
Date | 2022-08-12 |
System Type | Notebook |
System | Dell Inc. 0FRYDD |
CPU | 12th Gen Intel Core i5-12600H |
Cores | 12 Core(s) |
Logical Processors | 16 Logical Processor(s) |
Architecture | X64 |
Memory | 32.00 GB, 2 Channel(s), 4800 MHz |
Disk | 953.87GB, NVMe Micron 3400 NVMe 1024GB, NVMe |
Additional Disk | |
Video | Intel Iris Xe Graphics (version: 30.0.101.1994) |
Screen Resolution | 1920 X 1080 |
OS | Microsoft Windows 11 Pro |
OS Version | 10.0.22000.795 |
Power Management | CrossMark |
Power Slider | Best Performance |
Power Source | AC |
Modified | no |
Configuration Notes | |
Signature | ceb03b7a13694088c2b777dbe1a0126e1492d9b44f79dbd2f020c79378b01d30 |